Description
Transparent. With molded graduations. Excellent chemical resistance and very high thermal stability from -200 to +260 °C.
Autoclavable at 121 °C (2 bar) according to DIN EN 285.
Types / Sizes
| Volume ml | Graduation ml | Ø mm | Height mm | PU | Cat. No. |
|---|---|---|---|---|---|
| 25 | 5 | 32 | 50 | 1 | 110205 |
| 50 | 10 | 39 | 59 | 1 | 110305 |
| 100 | 20 | 50 | 72 | 1 | 110405 |
| 250 | 50 | 67 | 96 | 1 | 110605 |
| 500 | 100 | 88 | 122 | 1 | 110905 |
| 1000 | 100 | 109 | 141 | 1 | 111005 |
VITLAB products originate from VITLAB GmbH, Germany. All VITLAB trademarks are the property of VITLAB GmbH, Germany.
Details
| EXTERNAL URL | Click here |
| UNSPSC CODE |
You may also like
Recently viewed